Commonwealth Games Participating Nations
In 2014 common wealth games following are the countries that are taking part.
African Countries | American Countries | Asian Countries | Caribbean Countries | European Countries | Oceania Countries |
Botswana | Belize | Bangladesh | Anguilla | Cyprus | Australia |
Cameroon | Bermuda | Brunei Darussalam | Antigua & Barbuda | England | Cook Islands |
Ghana | Canada | India | Bahamas | Gibraltar | Kiribati |
Kenya | Falkland Islands | Malaysia | Barbados | Guernsey | Nauru |
Lesotho | Guyana | Maldives | British Virgin Islands | Isle of Man | New Zealand |
Malawi | St. Helena | Pakistan | Cayman Islands | Jersey | Niue |
Mauritius | Singapore | Dominica | Malta | Norfolk Island | |
Mozambique | Sri Lanka | Grenada | Northern Ireland | Papua New Guinea | |
Namibia | Jamaica | Scotland | Samoa | ||
Nigeria | Montserrat | Wales | Solomon Islands | ||
Rwanda | St. Kitts & Nevis | Tonga | |||
Seychelles | St. Lucia | Tuvalu | |||
Sierra Leone | St. Vincent & The Grenadines | Vanuatu | |||
South Africa | Trinidad & Tobago | ||||
Swaziland | Turks & Caicos Islands | ||||
Tanzania | |||||
Uganda | |||||
Zambia |