Nanjing Youth Olympics 2014 Triathlon Sports
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Event Date | Event Day | Starting Time | Event Details |
| August 17 | Sunday | 09:00 | Girls' Race |
| August 18 | Monday | 09:00 | Boys' Race |
| August 21 | Thursday | 09:00 | Mixed Team Relay |
Medals Table
| Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 8 | |||||
| 10 | |||||
| Total | |||||
Events
| Event | Gold Medal | Silver Medal | Bronze Medal |
| Boys' individual | |||
| Girls' individual | |||
| Mixed Relay |
