Nanjing Youth Olympics 2014 Boxing Sports
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2nd Nanjing Youth Olympics Games 2014 | |||||
| Nanjing Youth Olympics Medal Table | Nanjing Youth Olympics Participating Countries | Nanjing Youth Olympics Events | |||
| Nanjing Youth Olympics Schedule | Nanjing Youth Olympics Venues | Nanjing Youth Olympics Partners | |||
| Event Date | Event Day | Starting Time | Event |
| August 23 | Saturday | 14:00 16:00 19:00 | Boys' Events: Preliminaries Girls' Events: Preliminaries |
| August 24 | Sunday | 14:00 16:00 19:00 | Boys' Events: Semifinals Girls' Events: Semifinals |
| August 25 | Monday | 14:00 16:00 19:00 | Boys' Events: Ranking Bouts Girls' Events: Ranking Bouts |
| August 26 | Tuesday | 16:30 | Girls' Events: Finals |
| August 27 | Wednesday | 14:00 | Boys' Events: Finals |
Medals Table
| Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 8 | |||||
| 10 | |||||
| Total | |||||
Events
| Event | Gold Medal | Silver Medal | Bronze Medal |
| -49 kg | |||
| -52 kg | |||
| -56 kg | |||
| -60 kg | |||
| -64 kg | |||
| -69 kg | |||
| -75 kg | |||
| -81 kg | |||
| -91 kg | |||
| +91 kg |
Girls' events
| Event | Gold Medal | Silver Medal | Bronze Medal |
| -51 kg | |||
| -60 kg | |||
| -75 kg |
