Emirates Australian Open
|
Emirates Australian Open Golf
|
||
| Australian Open Golf History | Australian Open Golf Past Winners | Australian Open Golf Sponsors |
| Australian Open Golf Scores | Emirates Australian Open | |
Information for Players
|
Dates: 5th - 8th December 2019 Venue: The Australian Golf Club Rosebery NSW t: 02 9663 2515 f: 02 9662 1632 |
PGA Contact: Matthew Cowley PGA Tour of Australasia Tournament Administrator +61 488 443 778 Prize Money: AUD $1,500,000 |
Emirates Australian Open Golf Entries
Emirates Australian Open - The Australian Golf Club - 5th - 8th December 2019
Tournament Entries
| No. | Country | Player(S) | Entry Status | Exempt Rank |
| INVITEE SPACES | ||||
| 1 | MEX | Abraham Ancer | Confirmed | 1 |
| 2 | NSW | Cameron Davis | Confirmed | 2 |
| 3 | NSW | Matt Jones | Confirmed | 3 |
| 4 | NSW | Greg Chalmers | Confirmed | 4 |
| 5 | VIC | Geoff Ogilvy | Confirmed | 5 |
| 6 | QLD | Adam Scott | Confirmed | 6 |
| 7 | QLD | John Senden | Confirmed | 8 |
| 8 | NSW | Robert Allenby | Confirmed | 9 |
| 9 | NSW | Peter Lonard | Confirmed | 10 |
| 10 | VIC | Stephen Allan | Confirmed | 11 |
| 11 | ENG | Paul Casey | Confirmed | 13 |
| 12 | RSA | Louis Oosthuizen | Confirmed | 14 |
| 13 | VIC | Marc Leishman | Confirmed | 15 |
| 14 | ESP | Sergio Garcia | Confirmed | 17 |
| 15 | TPE | Cheng-Tsung Pan | Confirmed | 18 |
| 16 | USA | Cameron Tringale | Confirmed | 23 |
| 17 | USA | Jamie Lovemark | Confirmed | 24 |
| 18 | KOR | K.J. Choi | Confirmed | 25 |
| 19 | CAN | Mike Weir | Confirmed | 26 |
| 20 | VIC | Lucas Herbert | Confirmed | 27 |
| 21 | WA | Min Woo Lee | Confirmed | 29 |
| 22 | VIC | Zach Murray | Confirmed | 30 |
| 23 | QLD | Dylan Perry | Confirmed | 31 |
| 24 | QLD | Jake McLeod | Confirmed | 32 |
| 25 | VIC | David Micheluzzi | Confirmed | 34 |
| 26 | NSW | Blake Windred | Confirmed | 35 |
| INVITEE SPACES | ||||
| 27 | JPN | Takumi Kanaya (a) | Confirmed | 36 |
| 28 | VIC | Lukas Michel (a) | Confirmed | 37 |
| 29 | IRL | Conor Purcell | Confirmed | 38 |
| 30 | Elvis Smylie (a) | Confirmed | 38 | |
| 31 | SA | Kento Yamawaki (a) | Confirmed | 39 |
| 32 | Lawry Flynn (a) | Confirmed | 40 | |
| 33 | NSW | Frazer Droop | Confirmed | 42 |
| 34 | RSA | Ernie Els | Confirmed | 43 |
| 35 | VIC | Cameron Percy | Confirmed | 44 |
| 36 | TAI | Chun-An Yu (a) | Confirmed | 45 |
| 37 | NZL | Daniel Hillier | Confirmed | 46 |
| 38 | Jack Trent (a) | Confirmed | 47 | |
| 39 | SA | Wade Ormsby | Confirmed | 48 |
| 40 | Smylie Kaufman | Confirmed | 49 | |
| 41 | TAS | Mathew Goggin | Confirmed | 50 |
| 42 | VIC | David McKenzie | Confirmed | 51 |
| 43 | SA | Adam Bland | Confirmed | 52 |
| Cat 1: Winners OOM, Open, PGA, Masters | ||||
| 44 | QLD | Cameron Smith | Confirmed | 2 |
| 45 | WA | Brett Rumford | Confirmed | 4 |
| 46 | SA | Nick Cullen | Confirmed | 13 |
| Cat 2: Winners other Tier 1 Tournaments | ||||
| 47 | NZL | Ryan Fox | Confirmed | 1 |
| 48 | QLD | Daniel Nisbet | Confirmed | 2 |
| 49 | TAS | Simon Hawkes | Confirmed | 4 |
| 50 | WA | Jason Scrivener | Confirmed | 5 |
| 51 | SA | Jason Norris | Confirmed | 6 |
| 52 | NZL | Michael Hendry | Confirmed | 7 |
| 53 | NSW | Dimitrios Papadatos | Confirmed | 8 |
| Cat 3: 2-30 2018 OOM | ||||
| 54 | NSW | James Nitties | Confirmed | 3 |
| 55 | WA | Jarryd Felton | Confirmed | 8 |
| 56 | VIC | Ben Eccles | Confirmed | 11 |
| 57 | NSW | Nick Flanagan | Confirmed | 14 |
| 58 | VIC | Cameron John | Confirmed | 15 |
| 59 | NSW | Daniel Gale | Confirmed | 17 |
| 60 | VIC | David Bransdon | Confirmed | 18 |
| 61 | VIC | Josh Younger | Confirmed | 19 |
| 62 | NZL | Gareth Paddison | Confirmed | 20 |
| 63 | NSW | Jordan Zunic | Confirmed | 21 |
| 64 | QLD | Aaron Pike | Confirmed | 22 |
| 65 | NSW | Andrew Dodt | Confirmed | 23 |
| 66 | NSW | Darren Beck | Confirmed | 24 |
| 67 | NSW | Matthew Stieger | Confirmed | 25 |
| Pre-Qualifying | ||||
| 68 | NSW | Anthony Choat | Confirmed | 0 |
| 69 | NSW | Michael Smyth | Confirmed | 0 |
| 70 | WA | Hayden Hopewell (a) | Confirmed | 0 |
| 71 | William Bayliss (a) | Confirmed | 0 | |
| 72 | QLD | Justin Morley (a) | Confirmed | 0 |
| 73 | SA | Jack Thompson (a) | Confirmed | 0 |
| 74 | Louis Dobbelaar (a) | Confirmed | 0 | |
| 75 | Harrison Crowe (a) | Confirmed | 0 | |
| Cat 8: Winners of Tier 2 18-19 | ||||
| 76 | VIC | Tom Power Horan | Confirmed | 1 |
| 77 | NZL | Campbell Rawson | Confirmed | 2 |
| 78 | QLD | Brett Rankin | Confirmed | 3 |
| 79 | SA | Peter Cooke | Confirmed | 4 |
| 80 | NZL | Michael Long | Confirmed | 5 |
| Cat 9: 1-20 Career Money | ||||
| 81 | NSW | Peter O'Malley | Confirmed | 4 |
| 82 | NSW | Nick O'Hern | Confirmed | 6 |
| 83 | QLD | Rod Pampling | Confirmed | 10 |
| 84 | VIC | Richard Green | Confirmed | 13 |
| Cat 10: 31-50 2018 OOM + Aff | ||||
| 85 | QLD | Cory Crawford | Confirmed | 1 |
| 86 | SA | Max McCardle | Confirmed | 2 |
| 87 | VIC | Andrew Martin | Confirmed | 3 |
| 88 | NZL | Mark Brown | Confirmed | 4 |
| 89 | QLD | Maverick Antcliff | Confirmed | 5 |
| 90 | NSW | Rhein Gibson | Confirmed | 6 |
| 91 | NSW | Damien Jordan | Confirmed | 7 |
| 92 | QLD | Michael Wright | Confirmed | 8 |
| 93 | VIC | Matt Jager | Confirmed | 9 |
| 94 | QLD | Christopher Wood | Confirmed | 10 |
| 95 | NZL | Ryan Chisnall | Confirmed | 11 |
| 96 | QLD | Blake Proverbs | Confirmed | 12 |
| 97 | VIC | James Marchesani | Confirmed | 13 |
| 98 | WA | Braden Becker | Confirmed | 14 |
| 99 | NZL | Harry Bateman | Confirmed | 15 |
| 100 | VIC | Ashley Hall | Confirmed | 16 |
| Cat 10 (a): Leading 15 Tour OOM Re-Rank | ||||
| 101 | NSW | Aaron Townsend | Confirmed | 1 |
| 102 | VIC | Deyen Lawson | Confirmed | 2 |
| 103 | VIC | Jack Wilson | Confirmed | 3 |
| 104 | NZL | James Anstiss | Confirmed | 4 |
| 105 | QLD | Kade McBride | Confirmed | 7 |
| 106 | NSW | Jordan Mullaney | Confirmed | 8 |
| 107 | NSW | Lincoln Tighe | Confirmed | 11 |
| 108 | NZL | Denzel Ieremia | Confirmed | 12 |
| 109 | VIC | Brady Watt | Confirmed | 13 |
| 110 | NSW | Dale Brandt-Richards | Confirmed | 14 |
| Cat 11: 2-5 Q-School | ||||
| 111 | QLD | Taylor Macdonald | Confirmed | 4 |
| Cat 12: 51-60 2018 OOM + Aff | ||||
| 112 | NSW | Jamie Arnold | Confirmed | 5 |
| 113 | WA | Scott Strange | Confirmed | 7 |
| Cat 13: Leading 5 2018 T2 Money List | ||||
| 114 | NSW | Tim Stewart | Confirmed | 1 |
| 115 | WA | Brody Martin | Confirmed | 2 |
| 116 | WA | Rick Kulacz | Confirmed | 4 |
| 117 | SA | Antonio Murdaca | Confirmed | 5 |
| Cat 14: Winners Tier 2 Tournaments 2017 | ||||
| 118 | NZL | Daniel Pearce | Confirmed | 2 |
| Cat 16: 6-40 Q School | ||||
| 119 | NSW | Justin Warren | Confirmed | 1 |
| 120 | NSW | Nathan Green | Confirmed | 2 |
| 121 | NZL | Mark Hutson | Confirmed | 3 |
| 122 | SA | Brad Moules | Confirmed | 5 |
| 123 | Ruben Sondjaja | Confirmed | 7 | |
| 124 | QLD | Aaron Wilkin | Confirmed | 8 |
| 125 | NSW | Martin Dive | Confirmed | 9 |
| 126 | QLD | Jack Munro | Confirmed | 11 |
| 127 | NSW | Scott Arnold | Confirmed | 12 |
| 128 | NZL | Hayden Beard | Confirmed | 13 |
| 129 | QLD | Charlie Dann | Confirmed | 14 |
| 130 | NSW | Dale Williamson | Confirmed | 15 |
| 131 | QLD | Douglas Klein | Confirmed | 16 |
| 132 | KOR | Chang Gi Lee | Confirmed | 18 |
| 133 | VIC | Andrew Schonewille | Confirmed | 19 |
| 134 | VIC | Ryan Lynch | Confirmed | 20 |
| 135 | VIC | DJ Loypur | Confirmed | 21 |
| 136 | HK | Matthew Cheung | Confirmed | 22 |
| 137 | QLD | Nicholas Barney | Confirmed | 23 |
| 138 | VIC | Jack Murdoch | Confirmed | 24 |
| 139 | QLD | Shae Wools-Cobb | Confirmed | 25 |
| 140 | NZL | Kieran Muir | Confirmed | 27 |
| 141 | NSW | Theodore Coroneo | Confirmed | 28 |
| 142 | NSW | Troy Moses | Confirmed | 29 |
| 143 | NSW | Andrew Campbell | Confirmed | 30 |
| 144 | NZL | Fraser MacLachlan | Confirmed | 31 |
Emirates Australian Open Golf Course
The Australian Golf Club
- Location: Sydney, NSW
- Official Website // www.golf.org.au/ausopen
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | |
| Yards | 470 | 217 | 372 | 211 | 605 | 424 | 418 | 481 | 464 | 3661 | 417 | 188 | 416 | 396 | 517 | 206 | 433 | 436 | 531 | 3540 | 7201 | |
| Metres | 430 | 198 | 340 | 193 | 553 | 388 | 382 | 440 | 424 | 3348 | 381 | 172 | 380 | 362 | 473 | 188 | 396 | 399 | 486 | 3237 | 6585 |
