Australian Open Golf Past Winners

Emirates Australian Open Golf
|
||
Australian Open Golf History | Australian Open Golf Past Winners | Australian Open Golf Sponsors |
Australian Open Golf Scores | Emirates Australian Open | Â |
Year | Champion | Country | Course |
---|---|---|---|
2022 | Adrian Meronk | Poland | Victoria Kingston Heath Golf Club |
2021 | Cancelled due to the COVID-19 pandemic | ||
2020 | Cancelled due to the COVID-19 pandemic | ||
2019 | Matt Jones | Australia | The Australian Golf Club |
2018 | Abraham Ancer | Mexico | The Australian Golf Club |
2017 | Cameron Davis | Australia | The Lakes Golf Club |
2016 | Jordan Spieth (2) | United States | The Australian Golf Club |
2015 | Matt Jones | Australia | Royal Sydney Golf Club |
2014 | Jordan Spieth | United States | The Australian Golf Club |
2013 | Rory McIlroy | Northern Ireland | Royal Sydney Golf Club |
2012 | Peter Senior (2/2) | Australia | The Lakes Golf Club |
2011 | Greg Chalmers (2/2) | Australia | The Lakes Golf Club |
2010 | Geoff Ogilvy | Australia | The Lakes Golf Club |
2009 | Adam Scott | Australia | New South Wales Golf Club |
2008 | Tim Clark | South Africa | Royal Sydney Golf Club |
2007 | Craig Parry | Australia | The Australian Golf Club |
2006 | John Senden | Australia | Royal Sydney Golf Club |
2005 | Robert Allenby (2/2) | Australia | Moonah Links |
2004 | Peter Lonard (2/2) | Australia | The Australian Golf Club |
2003 | Peter Lonard (1/2) | Australia | Moonah Links |
2002 | Stephen Allan | Australia | Victoria Golf Club |
2001 | Stuart Appleby | Australia | The Grand Golf Club |
2000 | Aaron Baddeley (2/2) | Australia | Kingston Heath Golf Club |
1999 | Aaron Baddeley (a) (1/2) | Australia | Royal Sydney Golf Club |
1998 | Greg Chalmers (1/2) | Australia | Royal Adelaide Golf Club |
1997 | Lee Westwood | England | Metropolitan Golf Club |
1996 | Greg Norman (5/5) | Australia | The Australian Golf Club |
1995 | Greg Norman (4/5) | Australia | Kingston Heath Golf Club |
1994 | Robert Allenby (1/2) | Australia | Royal Sydney Golf Club |
1993 | Brad Faxon | United States | Metropolitan Golf Club |
1992 | Steve Elkington | Australia | The Lakes Golf Club |
1991 | Wayne Riley | Australia | Royal Melbourne Golf Club |
1990 | John Morse | United States | The Australian Golf Club |
1989 | Peter Senior (1/2) | Australia | Kingston Heath Golf Club |
1988 | Mark Calcavecchia | United States | Royal Sydney Golf Club |
1987 | Greg Norman (3/5) | Australia | Royal Melbourne Golf Club |
1986 | Rodger Davis | Australia | Metropolitan Golf Club |
1985 | Greg Norman (2/5) | Australia | Royal Melbourne Golf Club |
1984 | Tom Watson | United States | Royal Melbourne Golf Club |
1983 | Peter Fowler | Australia | Kingston Heath Golf Club |
1982 | Bob Shearer | Australia | The Australian Golf Club |
1981 | Bill Rogers | United States | Victoria Golf Club |
1980 | Greg Norman (1/5) | Australia | The Lakes Golf Club |
1979 | Jack Newton | Australia | Metropolitan Golf Club |
1978 | Jack Nicklaus (6/6) | United States | The Australian Golf Club |
1977 | David Graham | Australia | The Australian Golf Club |
1976 | Jack Nicklaus (5/6) | United States | The Australian Golf Club |
1975 | Jack Nicklaus (4/6) | United States | The Australian Golf Club |
1974 | Gary Player (7/7) | South Africa | Lake Karrinyup Country Club |
1973 | J. C. Snead | United States | Royal Queensland Golf Club |
1972 | Peter Thomson (3/3) | Australia | Kooyonga Golf Club |
1971 | Jack Nicklaus (3/6) | United States | Royal Hobart Golf Club |
1970 | Gary Player (6/7) | South Africa | Kingston Heath Golf Club |
1969 | Gary Player (5/7) | South Africa | Royal Sydney Golf Club |
1968 | Jack Nicklaus (2/6) | United States | Lake Karrinyup Country Club |
1967 | Peter Thomson (2/3) | Australia | Commonwealth Golf Club |
1966 | Arnold Palmer | United States | Royal Queensland Golf Club |
1965 | Gary Player (4/7) | South Africa | Kooyonga Golf Club |
1964 | Jack Nicklaus (1/6) | United States | The Lakes Golf Club |
1963 | Gary Player (3/7) | South Africa | Royal Melbourne Golf Club |
1962 | Gary Player (2/7) | South Africa | Royal Adelaide Golf Club |
1961 | Frank Phillips (2/2) | Australia | Victoria Golf Club |
1960 | Bruce Devlin (a) | Australia | Lake Karrinyup Country Club |
1959 | Kel Nagle | Australia | The Australian Golf Club |
1958 | Gary Player (1/7) | South Africa | Kooyonga Golf Club |
1957 | Frank Phillips (1/2) | Australia | Kingston Heath Golf Club |
1956 | Bruce Crampton | Australia | Royal Sydney Golf Club |
1955 | Bobby Locke | South Africa | Gailes Golf Club |
1954 | Ossie Pickworth (4/4) | Australia | Kooyonga Golf Club |
1953 | Norman Von Nida (3/3) | Australia | Royal Melbourne Golf Club |
1952 | Norman Von Nida (2/3) | Australia | Lake Karrinyup Country Club |
1951 | Peter Thomson (1/3) | Australia | Metropolitan Golf Club |
1950 | Norman Von Nida (1/3) | Australia | Kooyonga Golf Club |
1949 | Eric Cremin | Australia | The Australian Golf Club |
1948 | Ossie Pickworth (3/4) | Australia | Kingston Heath Golf Club |
1947 | Ossie Pickworth (2/4) | Australia | Royal Queensland Golf Club |
1946 | Ossie Pickworth (1/4) | Australia | Royal Sydney Golf Club |
1940-45 | No tournament - World War II | ||
1939 | Jim Ferrier (2/2) (a) | Australia | Royal Melbourne Golf Club |
1938 | Jim Ferrier (1/2) (a) | Australia | Royal Adelaide Golf Club |
1937 | George Naismith | Australia | The Australian Golf Club |
1936 | Gene Sarazen | United States | Metropolitan Golf Club |
1935 | Fergus McMahon | Australia | Royal Adelaide Golf Club |
1934 | Billy Bolger | Australia | Royal Sydney Golf Club |
1933 | Lou Kelly | Australia | Royal Melbourne Golf Club |
1932 | Mick Ryan (a) | Australia | Royal Adelaide Golf Club |
1931 | Ivo Whitton (5/5) (a) | Australia | The Australian Golf Club |
1930 | Frank Eyre | Australia | Metropolitan Golf Club |
1929 | Ivo Whitton (4/5) (a) | Australia | Royal Adelaide Golf Club |
1928 | Fred Popplewell (2/2) | Australia | Royal Sydney Golf Club |
1927 | Rufus Stewart | Australia | Royal Melbourne Golf Club |
1926 | Ivo Whitton (3/5) (a) | Australia | Royal Adelaide Golf Club |
1925 | Fred Popplewell (1/2) | Australia | The Australian Golf Club |
1924 | Alex Russell (a) | Australia | Royal Melbourne Golf Club |
1923 | Tom Howard | Australia | Royal Adelaide Golf Club |
1922 | Charlie Campbell | Australia | Royal Sydney Golf Club |
1921 | Arthur Le Fevre | Australia | Royal Melbourne Golf Club |
1920 | Joe Kirkwood, Sr. | Australia | The Australian Golf Club |
1914-19 | No tournament - World War I | ||
1913 | Ivo Whitton (2/5) (a) | Australia | Royal Melbourne Golf Club |
1912 | Ivo Whitton (1/5) (a) | Australia | Royal Melbourne Golf Club |
1911 | Carnegie Clark (3/3) | Australia | Royal Sydney Golf Club |
1910 | Carnegie Clark (2/3) | Australia | Royal Adelaide Golf Club |
1909 | Claude Felstead (a) | Australia | Royal Melbourne Golf Club |
1908 | Clyde Pearce (a) | Australia | The Australian Golf Club |
1907 | Michael Scott (2/2) (a) | Australia | Royal Melbourne Golf Club |
1906 | Carnegie Clark (1/3) | Australia | Royal Sydney Golf Club |
1905 | Dan Soutar | Australia | Royal Melbourne Golf Club |
1904 | Michael Scott (1/2) (a) | Australia | The Australian Golf Club |
(a) denotes amateur
Multiple winners
Golfers have won the Australian Open more than once.
7 wins
|
3 wins
|