Australian Open Golf Scores
|
Emirates Australian Open Golf
|
||
| Australian Open Golf History | Australian Open Golf Past Winners | Australian Open Golf Sponsors |
| Australian Open Golf Scores | Emirates Australian Open | |
Emirates Australian Open Leaderboard
Royal Sydney Golf Club - 28th November - 1st December 2013 - Final Results Report
| Pos | Player Name | Represent | Total(AUS) | Par | Score | R1 | R2 | R3 | R4 |
| 1 | Rory McIlroy | NIR | 225,000.00 | -18 | 270 | 69 | 65 | 70 | 66 |
| 2 | Adam Scott | QLD | 127,500.00 | -17 | 271 | 62 | 70 | 68 | 71 |
| 3 | John Senden | QLD | 84,375.00 | -11 | 277 | 73 | 68 | 70 | 66 |
| =4 | Bryden Macpherson | VIC | 55,000.00 | -9 | 279 | 71 | 70 | 69 | 69 |
| =4 | Rhein Gibson | NSW | 55,000.00 | -9 | 279 | 71 | 70 | 69 | 69 |
| =6 | Mark Brown | NZL | 40,416.67 | -8 | 280 | 75 | 70 | 66 | 69 |
| =6 | Jason Day | QLD | 40,416.67 | -8 | 280 | 70 | 74 | 66 | 70 |
| =6 | Matthew Jones | NSW | 40,416.67 | -8 | 280 | 68 | 68 | 72 | 72 |
| 9 | Nathan Holman | VIC | 33,750.00 | -7 | 281 | 69 | 72 | 68 | 72 |
| =10 | Adam Bland | SA | 26,562.50 | -6 | 282 | 69 | 72 | 70 | 71 |
| =10 | Ashley Hall | VIC | 26,562.50 | -6 | 282 | 71 | 71 | 68 | 72 |
| =10 | Leigh McKechnie | NSW | 26,562.50 | -6 | 282 | 73 | 65 | 71 | 73 |
| =10 | Max McCardle | SA | 26,562.50 | -6 | 282 | 68 | 71 | 69 | 74 |
| =14 | James Nitties | NSW | 18,100.00 | -5 | 283 | 70 | 71 | 74 | 68 |
| =14 | Alistair Presnell | VIC | 18,100.00 | -5 | 283 | 67 | 71 | 74 | 71 |
| =14 | David McKenzie | VIC | 18,100.00 | -5 | 283 | 66 | 75 | 71 | 71 |
| =14 | Nick O'Hern | WA | 18,100.00 | -5 | 283 | 70 | 72 | 70 | 71 |
| =14 | Brady Watt | WA | Amateur | -5 | 283 | 68 | 70 | 73 | 72 |
| =14 | Stuart Appleby | VIC | 18,100.00 | -5 | 283 | 75 | 67 | 67 | 74 |
| =20 | Jamie Arnold | NSW | 13,328.13 | -4 | 284 | 72 | 68 | 74 | 70 |
| =20 | Mahal Pearce | NZL | 13,328.13 | -4 | 284 | 72 | 71 | 71 | 70 |
| =20 | Rod Pampling | QLD | 13,328.13 | -4 | 284 | 75 | 68 | 69 | 72 |
| =20 | Richard Green | VIC | 13,328.13 | -4 | 284 | 69 | 66 | 73 | 76 |
| =24 | Adam Crawford | QLD | 12,250.00 | -3 | 285 | 71 | 73 | 72 | 69 |
| =24 | Matthew Griffin | VIC | 12,250.00 | -3 | 285 | 73 | 72 | 70 | 70 |
| =24 | Ryan Ruffels (am) | VIC | Amateur | -3 | 285 | 77 | 67 | 68 | 73 |
| =27 | Mathew Goggin | TAS | 9,069.44 | -2 | 286 | 70 | 73 | 75 | 68 |
| =27 | Cameron Percy | VIC | 9,069.44 | -2 | 286 | 71 | 70 | 75 | 70 |
| =27 | Steven Bowditch | QLD | 9,069.44 | -2 | 286 | 68 | 74 | 74 | 70 |
| =27 | Michael Long | NZL | 9,069.44 | -2 | 286 | 72 | 71 | 72 | 71 |
| =27 | Tim Wilkinson | NZL | 9,069.44 | -2 | 286 | 73 | 71 | 71 | 71 |
| =27 | Kalem Richardson | TAS | 9,069.44 | -2 | 286 | 69 | 74 | 71 | 72 |
| =27 | Geoff Ogilvy | VIC | 9,069.44 | -2 | 286 | 75 | 66 | 72 | 73 |
| =27 | Aaron Baddeley | VIC | 9,069.44 | -2 | 286 | 67 | 74 | 72 | 73 |
| =27 | Scott Arnold | NSW | 9,069.44 | -2 | 286 | 70 | 70 | 69 | 77 |
| =36 | Jason Norris | SA | 7,000.00 | -1 | 287 | 67 | 76 | 74 | 70 |
| =36 | Peter Lonard | NSW | 7,000.00 | -1 | 287 | 72 | 71 | 73 | 71 |
| =36 | Robert Allenby | VIC | 7,000.00 | -1 | 287 | 72 | 73 | 70 | 72 |
| =39 | Matthew Millar | ACT | 5,875.00 | Par | 288 | 70 | 73 | 75 | 70 |
| =39 | Shih-chang Chan | TPE | 5,875.00 | Par | 288 | 76 | 68 | 74 | 70 |
| =39 | Stephen Allan | VIC | 5,875.00 | Par | 288 | 75 | 70 | 73 | 70 |
| =39 | Leigh Deagan | VIC | 5,875.00 | Par | 288 | 71 | 73 | 73 | 71 |
| =39 | Aron Price | NSW | 5,875.00 | Par | 288 | 70 | 69 | 77 | 72 |
| =39 | Ryan Yip | CAN | 5,875.00 | Par | 288 | 65 | 75 | 74 | 74 |
| =45 | Ryan Lynch | VIC | 4,500.00 | +1 | 289 | 73 | 72 | 73 | 71 |
| =45 | Scott Strange | WA | 4,500.00 | +1 | 289 | 71 | 73 | 73 | 72 |
| =45 | John Young Kim | USA | 4,500.00 | +1 | 289 | 65 | 79 | 72 | 73 |
| =45 | Jason Scrivener | WA | 4,500.00 | +1 | 289 | 67 | 74 | 74 | 74 |
| =45 | Michael Choi | VIC | 4,500.00 | +1 | 289 | 70 | 75 | 70 | 74 |
| =45 | Anthony Murdaca (am) | SA | Amateur | +1 | 289 | 71 | 74 | 66 | 78 |
| =51 | Lucas Lee | BRA | 3,500.00 | +2 | 290 | 70 | 75 | 79 | 66 |
| =51 | Timothy Wood | VIC | 3,500.00 | +2 | 290 | 73 | 70 | 73 | 74 |
| =51 | Tom Bond | SA | 3,500.00 | +2 | 290 | 69 | 73 | 70 | 78 |
| =54 | Ryan Haller | QLD | 3,000.00 | +3 | 291 | 74 | 69 | 76 | 72 |
| =54 | Josh Younger | VIC | 3,000.00 | +3 | 291 | 69 | 69 | 79 | 74 |
| =56 | Ming-hao Wang | CHN | 2,762.50 | +4 | 292 | 75 | 70 | 76 | 71 |
| =56 | Anthony Brown | VIC | 2,762.50 | +4 | 292 | 68 | 74 | 78 | 72 |
| =56 | Anthony Summers | NSW | 2,762.50 | +4 | 292 | 74 | 70 | 76 | 72 |
| 59 | Steven Jones | VIC | 2,700.00 | +5 | 293 | 68 | 77 | 73 | 75 |
| 60 | Marcus Cain | QLD | 2,675.00 | +6 | 294 | 71 | 73 | 77 | 73 |
| =61 | Paul Spargo | SA | 2,637.50 | +7 | 295 | 74 | 71 | 78 | 72 |
| =61 | Steven Jeffress | QLD | 2,637.50 | +7 | 295 | 75 | 69 | 75 | 76 |
| 63 | Matthew Guyatt | QLD | 2,600.00 | +8 | 296 | 71 | 74 | 75 | 76 |
| 64 | Choi Joon-woo | KOR | 2,575.00 | +9 | 297 | 72 | 72 | 74 | 79 |
| =65 | Brad Shilton | NZL | - | +2 | 146 | 74 | 72 | - | - |
| =65 | Daniel Fox | WA | - | +2 | 146 | 74 | 72 | - | - |
| =65 | Andrew Martin | VIC | - | +2 | 146 | 77 | 69 | - | - |
| =65 | Neven Basic | NSW | - | +2 | 146 | 70 | 76 | - | - |
| =65 | Craig Parry | NSW | - | +2 | 146 | 72 | 74 | - | - |
| =65 | James McLean | VIC | - | +2 | 146 | 70 | 76 | - | - |
| =65 | Rika Batibasaga | QLD | - | +2 | 146 | 72 | 74 | - | - |
| =65 | Cameron Davis (am) | NSW | Amateur | +2 | 146 | 76 | 70 | - | - |
| =65 | Scott Gardiner | NSW | - | +2 | 146 | 75 | 71 | - | - |
| =65 | Gareth Paddison | NZL | - | +2 | 146 | 72 | 74 | - | - |
| =65 | Terry Pilkadaris | VIC | - | +2 | 146 | 74 | 72 | - | - |
| =65 | Zac Stolz (am) | NSW | Amateur | +2 | 146 | 73 | 73 | - | - |
| =65 | Woo-hyun Kim | KOR | - | +2 | 146 | 73 | 73 | - | - |
| =78 | Peter Cooke | SA | - | +3 | 147 | 73 | 74 | - | - |
| =78 | Annop Tangkamolprasert | THA | - | +3 | 147 | 71 | 76 | - | - |
| =78 | Tze Huang Choo | SIN | - | +3 | 147 | 73 | 74 | - | - |
| =78 | Marcus Fraser | VIC | - | +3 | 147 | 75 | 72 | - | - |
| =78 | Bronson La'Cassie | QLD | - | +3 | 147 | 74 | 73 | - | - |
| =78 | Kieran Pratt | VIC | - | +3 | 147 | 75 | 72 | ||
| =78 | David Bransdon | VIC | - | +3 | 147 | 71 | 76 | ||
| =78 | Jun Seok Lee | KOR | - | +3 | 147 | 74 | 73 | ||
| =78 | Aaron Pike | QLD | - | +3 | 147 | 74 | 73 | ||
| =78 | Shi Kim | KOR | - | +3 | 147 | 71 | 76 | ||
| =78 | Scott Laycock | VIC | - | +3 | 147 | 68 | 79 | ||
| =78 | Josh Geary | NZL | - | +3 | 147 | 73 | 74 | ||
| =78 | Peter O'Malley | NSW | - | +3 | 147 | 73 | 74 | ||
| =78 | Stephen Dartnall | WA | - | +3 | 147 | 73 | 74 | ||
| =78 | Ryan Fox | NZL | - | +3 | 147 | 73 | 74 | ||
| =78 | Bradley Lamb | VIC | - | +3 | 147 | 73 | 74 | ||
| =78 | Varut Chomchalum | THA | - | +3 | 147 | 71 | 76 | ||
| =78 | David Klein | NZL | - | +3 | 147 | 74 | 73 | ||
| =96 | Thomas Petersson | SWE | - | +4 | 148 | 76 | 72 | ||
| =96 | Matthew Stieger | NSW | - | +4 | 148 | 81 | 67 | ||
| =96 | Martin Dive | NSW | - | +4 | 148 | 74 | 74 | ||
| =96 | Michael Wright | QLD | - | +4 | 148 | 71 | 77 | ||
| =96 | Grant Thomas | NSW | - | +4 | 148 | 77 | 71 | ||
| =96 | Zhang Xin Jun | CHN | - | +4 | 148 | 74 | 74 | ||
| =96 | Brendan Smith | NSW | - | +4 | 148 | 74 | 74 | ||
| =96 | Stephen Leaney | WA | - | +4 | 148 | 73 | 75 | ||
| =96 | Christopher Campbell | NSW | - | +4 | 148 | 77 | 71 | ||
| =96 | Jin Daxing | CHN | - | +4 | 148 | 73 | 75 | ||
| =96 | Rory Bourke | VIC | - | +4 | 148 | 76 | 72 | ||
| =96 | Clint Rice | TAS | - | +4 | 148 | 72 | 76 | ||
| =108 | Peter Wilson | VIC | - | +5 | 149 | 76 | 73 | ||
| =108 | Cameron Smith | QLD | - | +5 | 149 | 75 | 74 | ||
| =108 | Craig Hancock | TAS | - | +5 | 149 | 76 | 73 | ||
| =108 | Andre Stolz | NSW | - | +5 | 149 | 73 | 76 | ||
| =108 | Jin Jeong | KOR | - | +5 | 149 | 73 | 76 | ||
| =108 | Dimitrios Papadatos | NSW | - | +5 | 149 | 75 | 74 | ||
| =108 | Troy Cox | NSW | - | +5 | 149 | 76 | 73 | ||
| =108 | Michael Moore | VIC | - | +5 | 149 | 75 | 74 | ||
| =108 | Son Joon-eob | KOR | - | +5 | 149 | 73 | 76 | ||
| =117 | Peter Fowler | NSW | - | +6 | 150 | 76 | 74 | ||
| =117 | Eric Mina | USA | - | +6 | 150 | 75 | 75 | ||
| =117 | Rohan Blizard | NSW | - | +6 | 150 | 71 | 79 | ||
| =120 | Greg Chalmers | NSW | - | +7 | 151 | 78 | 73 | ||
| =120 | Cao Yi | CHN | - | +7 | 151 | 77 | 74 | ||
| =120 | Andrew Tschudin | VIC | - | +7 | 151 | 76 | 75 | ||
| =120 | Andrew Kelly | VIC | - | +7 | 151 | 77 | 74 | ||
| =120 | Ze-cheng Dou (am) | CHN | Amateur | +7 | 151 | 73 | 78 | ||
| =120 | Hyo-won Park | KOR | - | +7 | 151 | 72 | 79 | ||
| =120 | Daniel Popovic | VIC | - | +7 | 151 | 77 | 74 | ||
| =120 | Liu Yu-Xiang | CHN | - | +7 | 151 | 70 | 81 | ||
| =128 | Brody Ninyette | WA | - | +8 | 152 | 77 | 75 | ||
| =128 | Richard T Lee | CAN | - | +8 | 152 | 73 | 79 | ||
| =128 | Kristopher Mueck | VIC | - | +8 | 152 | 76 | 76 | ||
| =128 | Matthew Giles | NSW | - | +8 | 152 | 80 | 72 | ||
| =128 | John Wade | VIC | - | +8 | 152 | 75 | 77 | ||
| =128 | Matthew Ballard | QLD | - | +8 | 152 | 78 | 74 | ||
| =128 | Li Xinyang | CHN | - | +8 | 152 | 76 | 76 | ||
| =128 | Toby Wilcox | VIC | - | +8 | 152 | 76 | 76 | ||
| =128 | Geon-ha Kim | KOR | - | +8 | 152 | 76 | 76 | ||
| =128 | Garrett Sapp | USA | - | +8 | 152 | 75 | 77 | ||
| 138 | Wisut Artjanawat | THA | - | +9 | 153 | 75 | 78 | ||
| =139 | Wen-yi Huang | CHN | - | +10 | 154 | 78 | 76 | ||
| =139 | Aaron Townsend | NSW | - | +10 | 154 | 78 | 76 | ||
| =139 | Pasavee Lertvilai | THA | - | +10 | 154 | 74 | 80 | ||
| =139 | Ouyang Zheng | CHN | - | +10 | 154 | 82 | 72 | ||
| =139 | Richard Lee | NZL | - |
