| Darwin ( Northern Territory) | 
			
			
				
					| Coordinates | 12°27′0″S 130°50′0″E | 
				
					| Population | 129,062 (2011)[1] (16th) | 
				
					| • Density | 926/km2 (2,398.3/sq mi) (2008)[2] | 
				
					| Established | 1869 | 
				
					| Area | 112.01 km2 (43.2 sq mi) | 
				
					| Time zone | ACST (UTC+9:30) | 
				
					| Mayor | Katrina Fong Lim | 
				
					| Location | 
							
								2,603 km (1,617 mi) from Adelaide
								2,640 km (1,640 mi) from Perth
								2,849 km (1,770 mi) from Brisbane
								3,144 km (1,954 mi) from Canberra
								3,350 km (2,082 mi) from Singapore | 
				
					| LGA(s) | Darwin, Palmerston, Litchfield | 
				
					| County | Palmerston County | 
				
					| Territory electorate(s) | Port Darwin (and 14 others) | 
				
					| Federal Division(s) | Solomon | 
				
					| 
							
								
									| Mean max temp | Mean min temp | Annual rainfall |  
									| 32.0 °C
										90 °F | 23.2 °C
										74 °F | 1,727.6 mm
										68 in |  | 
				
					| 
							
								
									| Major Overseas Born Populations |  
									| Country of birth | Population (2011) |  
									| United Kingdom | 4,646 |  
									| Philippines | 2,893 |  
									| New Zealand | 2,505 |  
									| India | 1,346 |  
									| Greece | 972 |  
									| Indonesia | 915 |  
									| China (excl. SARs and Taiwan) | 789 |  
									| Germany | 705 |  
									| Thailand | 623 |  
									| Vietnam | 567 |  
									| Malaysia | 544 |  
									| Ireland | 449 |  | 
				
					| 
							
								
									| Historical Populations of Darwin |  
									| Year | Pop. | ±% |  
									| 1911 | 1,082 | — |  
									| 1921 | 1,399 | +29.3% |  
									| 1933 | 1,566 | +11.9% |  
									| 1947 | 2,538 | +62.1% |  
									| 1954 | 8,071 | +218.0% |  
									| 1961 | 15,477 | +91.8% |  
									| 1966 | 21,671 | +40.0% |  
									| 1971 | 37,100 | +71.2% |  
									| 1976 | 44,200 | +19.1% |  
									| 1981 | 61,412 | +38.9% |  
									| 1986 | 75,360 | +22.7% |  
									| 1991 | 86,415 | +14.7% |  
									| 1996 | 95,829 | +10.9% |  
									| 2001 | 106,842 | +11.5% |  
									| 2006 | 105,991 | −0.8% |  
									| 2009 | 124,800 | +17.7% |  
									| 2010 | 127,500 | +2.2% |  | 
				
					| 
							
								
									| # | Mayor | Term |  
									| 1 | Vaiben Louis Solomon | 1874–1890 |  
									| 2 | Robert Toupein | 1890–1915 |  
									| 3 | J Burton | 1921–1948 |  
									| 4 | John Lyons | 1948–1957 |  
									| 5 | Lucius Richardson | 1957–1966 |  
									| 6 | Harry Chan | 1966–1969 |  
									| 7 | Harold "Tiger" Brennan | 1972–1975 |  
									| 8 | Ella Stack | 1975–1979 |  
									| 9 | Ella Stack | 1980 |  
									| 10 | Cecil Black | 1980–1984 |  
									| 11 | Alec Fong Lim | 1984–1990 |  
									| 12 | Alan Markham | 1990–1992 |  
									| 13 | George Brown | 1992–2002 |  
									| 14 | Peter Adamson | 2002–2007 |  
									| 15 | Garry Lambert | 2007–2008 |  
									| 16 | Graeme Sawyer | 2008–2012 |  
									| 17 | Katrina Fong Lim | 2012- |  |