Home » Sports » Basketball » NBL Clubs

NBL Clubs

NBL Clubs
National Basketball League in Australia
NBL Season NBL Fixtures & Results NBL Full Ladder
NBL Clubs NBL Venues NBL All Time Records
NBL Past Champions NBL Hall of Fame NBL Awards

There are currently 8 teams, 7 teams in Australia and 1 in New Zealand.

The teams are located in Adelaide, Auckland, Cairns, Melbourne, Perth, Sydney, Townsville and Wollongong.

Rivalries

  • Adelaide 36ers vs Melbourne Tigers
  • Adelaide 36ers vs Perth Wildcats
  • Cairns Taipans vs Townsville Crocodiles
  • Sydney Kings vs Wollongong Hawks

Club Location Home Venue
Adelaide 36ers Adelaide, South Australia Adelaide Arena
Cairns Taipans Cairns, Queensland Cairns Convention Centre
Melbourne Tigers Melbourne, Victoria Hisense Arena, State Netball and Hockey Centre
New Zealand Breakers Auckland, New Zealand Vector Arena, North Shore Events Centre
Perth Wildcats Perth, Western Australia Perth Arena
Sydney Kings Sydney, New South Wales Sydney Entertainment Centre, State Sports Centre*
Townsville Crocodiles Townsville, Queensland Townsville Entertainment Centre
Wollongong Hawks Wollongong, New South Wales WIN Entertainment Centre

Broadcasting

Year Australia New Zealand
  Free TV Pay TV Free TV Pay TV
1979 ABC      
1987
1988 Seven Network
1991
1992 Network Ten
1995 Fox Sports
1997
1998 ABC
2001
2007 Nine Network Māori Television
2010 Network Ten/One
2011     Sky Sport
present  
Players Coaches
Pos. # Name Ht. Wt.
G 1 Gibson, Adam (C) 1.88 m (6 ft 2 in) 93 kg (205 lb)
PG 4 Cadee, Jason 1.86 m (6 ft 1 in) 73 kg (161 lb)
PG 6 Adnam, Kyle (DP)    
G 7 Teys, Brendan 1.88 m (6 ft 2 in)  
PG 8 Sims, Daniel (DP)    
PG 9 Ervin, Gary (I) 1.83 m (6 ft 0 in) 81 kg (179 lb)
C 10 Schenscher, Luke 2.16 m (7 ft 1 in) 115 kg (254 lb)
SF 12 Frye, Jarrid (I) 1.96 m (6 ft 5 in) 94 kg (207 lb)
PF 13 Warbout, Jan (DP) 2.01 m (6 ft 7 in)  
F/C 17 Petrie, Anthony 2.03 m (6 ft 8 in) 100 kg (220 lb)
PG 19 Doyle, Adam (DP) 1.76 m (5 ft 9 in)  
PF 20 Anthony, B. J. 1.98 m (6 ft 6 in) 91 kg (201 lb)
F/C 21 Johnson, Daniel 2.12 m (6 ft 11 in) 108 kg (238 lb)
G/F 23 Creek, Mitch 1.95 m (6 ft 5 in) 98 kg (216 lb)
Head Coach
  • Joey Wright
Assistant Coach(es)
  • Kevin Brooks
  • Paul Arnott (technical assistant)
Strength and Conditioning Coach(es)
  • Ben Brugman
General Manager
  • Dean Parker
Team Manager
  • Junior Viranatuleo
Cairns Taipans Roster
Players Coaches
Pos. # Name Ht. Wt.
G 1 Ruscoe, Brook (DP) 1.87 m (6 ft 2 in)  
SG 3 Gliddon, Cameron 1.96 m (6 ft 5 in) 90 kg (198 lb)
PG 5 Wilson, Jamar (I) 1.85 m (6 ft 1 in) 84 kg (185 lb)
G 7 Bruce, Shaun 1.92 m (6 ft 4 in) 82 kg (181 lb)
PF 9 Young, Mitchell 2.06 m (6 ft 9 in) 107 kg (236 lb)
SF 10 Steindl, Clint 2.00 m (6 ft 7 in) 92 kg (203 lb)
F/C 11 Tragardh, Cameron (C) 2.09 m (6 ft 10 in) 108 kg (238 lb)
SF 13 Weigh, Stephen 1.98 m (6 ft 6 in) 105 kg (231 lb)
C 22 Burston, Matt 2.11 m (6 ft 11 in) 103 kg (227 lb)
PG 23 Soleimani, Justin (DP) 1.84 m (6 ft 0 in)  
G 30 McCamey, Demetri (I) 1.91 m (6 ft 3 in) 91 kg (201 lb)
F/C 32 Andronicos, Matthew (DP) 2.08 m (6 ft 10 in)  
F/C 40 Loughton, Alex 2.06 m (6 ft 9 in) 110 kg (243 lb)
Head Coach
  • Aaron Fearne
Assistant Coach(es)
  • Mick Downer
  • Jamie Pearlman
  • Brad Burdon
  • Grant Spencer
Melbourne Tigers Rosters Top
Players Coaches
Pos. # Name Ht. Wt.
PG 1 Tomlinson, Nate 1.92 m (6 ft 4 in) 95 kg (209 lb)
F 5 Greer, Tommy (C) 2.00 m (6 ft 7 in) 95 kg (209 lb)
G 7 MacDonald, Alister (DP) 1.86 m (6 ft 1 in) 90 kg (198 lb)
G 9 Farrakhan, Mustapha (I) 1.93 m (6 ft 4 in) 82 kg (181 lb)
G 12 Page, Greg (DP) 1.90 m (6 ft 3 in) 86 kg (190 lb)
C 13 Morrison, Scott (I) 2.13 m (7 ft 0 in) 102 kg (225 lb)
G/F 15 Odigie, Owen 1.96 m (6 ft 5 in) 95 kg (209 lb)
F 25 Walker, Lucas 2.02 m (6 ft 8 in) 102 kg (225 lb)
F 33 Worthington, Mark 2.03 m (6 ft 8 in) 107 kg (236 lb)
F/C 42 MacMillan, Auryn 2.04 m (6 ft 8 in) 107 kg (236 lb)
SG 43 Goulding, Chris 1.92 m (6 ft 4 in) 92 kg (203 lb)
F/C 54 Ballinger, Adam 2.05 m (6 ft 9 in) 110 kg (243 lb)
Head Coach
  • Chris Anstey
Assistant Coach(es)
  • Darryl McDonald
  • John White
General Manager
  • Vince Crivelli
New Zealand Breakers Rosters
Players Coaches
Pos. # Name Ht. Wt.
PG 2 Johnson, Kerron (I) 1.85 m (6 ft 1 in) 80 kg (176 lb)
SG 3 Corletto, Daryl 1.93 m (6 ft 4 in) 88 kg (194 lb)
F/C 5 Salt, Jack (DP) 2.09 m (6 ft 10 in) 107 kg (236 lb)
SF 7 Te Rangi, Reuben 1.97 m (6 ft 6 in) 100 kg (220 lb)
G 9 Webster, Corey 1.88 m (6 ft 2 in) 86 kg (190 lb)
G/F 10 Abercrombie, Thomas 1.98 m (6 ft 6 in) 94 kg (207 lb)
F 11 Bailey, Duane 1.99 m (6 ft 6 in) 87 kg (192 lb)
G 13 Witteveen, Luuk (DP) 1.90 m (6 ft 3 in) 86 kg (190 lb)
PF 14 Vukona, Mika (C) 1.98 m (6 ft 6 in) 93 kg (205 lb)
G 23 Bruton, C. J. 1.88 m (6 ft 2 in) 88 kg (194 lb)
SG 30 Burton, Alonzo (DP) 1.93 m (6 ft 4 in) 79 kg (174 lb)
C 35 Pledger, Alex  2.13 m (7 ft 0 in) 113 kg (249 lb)
PF 48 Frank, Casey 2.03 m (6 ft 8 in)  
F/C 55 Wilkinson, Gary (I) 2.04 m (6 ft 8 in) 109 kg (240 lb)
Head Coach
  • Dean Vickerman
Assistant Coach(es)
  • Paul Henare
  • Judd Flavell
  • Ben Fraser (Development)
Team Manager
  • Chris Millbank
Perth Wildcats Rosters Top
Players Coaches
Pos. # Name Ht. Wt.
G 0 Beal, Jermaine (I) 1.91 m (6 ft 3 in) 92 kg (203 lb)
PG 3 Dech, Sunday (DP) 1.90 m (6 ft 3 in) 85 kg (187 lb)
F 4 Hire, Greg (VC) 2.01 m (6 ft 7 in) 99 kg (218 lb)
G 5 Scott, Damien (DP) 1.90 m (6 ft 3 in) 80 kg (176 lb)
SF 8 Ennis, James (I) 2.01 m (6 ft 7 in) 95 kg (209 lb)
C 9 Knight, Matthew  2.04 m (6 ft 8 in) 109 kg (240 lb)
F/C 10 Timms, Louis (DP) 2.05 m (6 ft 9 in) 100 kg (220 lb)
F/C 11 Vigor, Michael (DP) 2.06 m (6 ft 9 in) 101 kg (223 lb)
C 13 Jervis, Tom 2.13 m (7 ft 0 in) 105 kg (231 lb)
PG 20 Fisher, Anthony (DP) 1.91 m (6 ft 3 in)  
G 22 U'u, Drake 1.92 m (6 ft 4 in) 97 kg (214 lb)
G/F 23 Muo, Mathiang  1.96 m (6 ft 5 in) 95 kg (209 lb)
PF 24 Wagstaff, Jesse 2.03 m (6 ft 8 in) 100 kg (220 lb)
F/C 25 Trueman, Jeremiah 2.04 m (6 ft 8 in) 100 kg (220 lb)
G 41 Burdon, Erik 1.88 m (6 ft 2 in) 82 kg (181 lb)
PF 42 Redhage, Shawn (VC) 2.03 m (6 ft 8 in) 103 kg (227 lb)
PG 53 Martin, Damian (C) 1.86 m (6 ft 1 in) 92 kg (203 lb)
Head Coach
  • Trevor Gleeson
Assistant Coach(es)
  • Andy Stewart
  • Adam Tatalovich
  • Adam Forde (technical)
  • Will Markwick (fitness)
Sydney Kings Rosters
Players Coaches
Pos. # Name Ht. Wt.
SG 0 Carmouche, Charles (I) 1.93 m (6 ft 4 in) 85 kg (187 lb)
G/F 1 Madgen, Ben (C) 1.93 m (6 ft 4 in) 83 kg (183 lb)
PG 2 Armour, Kyle 1.83 m (6 ft 0 in) 77 kg (170 lb)
C 4 Ogilvy, Andrew 2.11 m (6 ft 11 in) 113 kg (249 lb)
C 5 Allen, Ben 2.11 m (6 ft 11 in) 113 kg (249 lb)
G/F 6 Macham, John (DP) 1.98 m (6 ft 6 in)  
F 8 Brandt, Louis (DP)    
G/F 9 Hill, Brad 1.98 m (6 ft 6 in) 90 kg (198 lb)
PG 10 Weeks, Jarrad (DP) 1.87 m (6 ft 2 in)  
F/C 14 Garlepp, Tom 2.03 m (6 ft 8 in) 98 kg (216 lb)
  15 Trustum, James (DP)    
SG 22 White, Kevin (C) 1.89 m (6 ft 2 in) 85 kg (187 lb)
PF 24 Ellis, Cody 2.03 m (6 ft 8 in) 111 kg (245 lb)
PG 31 Gleeson, Shaun  1.89 m (6 ft 2 in) 90 kg (198 lb)
G/F 32 Young, Sam (I) 1.98 m (6 ft 6 in) 102 kg (225 lb)
G/F 33 Harvey, James (C) 1.96 m (6 ft 5 in) 91 kg (201 lb)
Head Coach
  • Shane Heal
Assistant Coach(es)
  • Damian Cotter
  • Tim Hudson
  • Shannon Seebohm
  • Warren Rosen
Team Manager
  • Rod Harys
Townsville Crocodiles Rosters Top
Players Coaches
Pos. # Name Ht. Wt.
PG 1 Marković, Steven 1.90 m (6 ft 3 in) 92 kg (203 lb)
G 3 Djeric, Mirko 1.91 m (6 ft 3 in) 89 kg (196 lb)
SG 4 Kenny, Scott 1.93 m (6 ft 4 in) 82 kg (181 lb)
G/F 5 Pace, Josh (I) 1.96 m (6 ft 5 in) 90 kg (198 lb)
PG 6 Norton, Mitch 1.84 m (6 ft 0 in) 84 kg (185 lb)
F/C 10 Hinder, Russell (C) 2.08 m (6 ft 10 in) 110 kg (243 lb)
F 12 Blanchfield, Todd 2.00 m (6 ft 7 in) 94 kg (207 lb)
C 13 Vanderjagt, Greg 2.13 m (7 ft 0 in) 110 kg (243 lb)
PF 14 Conklin, Brian (I) 1.98 m (6 ft 6 in) 105 kg (231 lb)
G/F 17 Crawford, Peter 1.93 m (6 ft 4 in) 88 kg (194 lb)
PG 20 Myles, Josh (DP) 1.78 m (5 ft 10 in)  
G/F 30 Demertze, Michael (DP) 1.96 m (6 ft 5 in)  
PF 31 Holmes, Jacob (C) 2.01 m (6 ft 7 in) 94 kg (207 lb)
F/C 50 Dumovic, Andrija (DP) 2.08 m (6 ft 10 in)  
Head Coach
  • Shawn Dennis
Assistant Coach(es)
  • Mike Kelly
  • Rodney Anderson
Wollongong Hawks Rosters
Players Coaches
Pos. # Name Ht. Wt.
SG 2 Demos, Tyson 1.91 m (6 ft 3 in) 84 kg (185 lb)
SG 3 Cooks, Dom 1.93 m (6 ft 4 in) 86 kg (190 lb)
F 6 Jamieson, Luke (DP) 2.04 m (6 ft 8 in) 80 kg (176 lb)
PF 7 Forman, Oscar (C) 2.05 m (6 ft 9 in) 98 kg (216 lb)
F/C 10 Davidson, Larry 2.06 m (6 ft 9 in) 100 kg (220 lb)
PG 13 Martin, Rhys 1.84 m (6 ft 0 in) 79 kg (174 lb)
C 14 Harris-Tunks, Shane 2.10 m (6 ft 11 in) 113 kg (249 lb)
G 15 Clarke, Rotnei (I) 1.83 m (6 ft 0 in) 83 kg (183 lb)
SG 21 Barry, Jordan 1.95 m (6 ft 5 in)  
G/F 22 Coenraad, Tim 2.01 m (6 ft 7 in) 100 kg (220 lb)
G/F 33 Tiggs, Kevin (I) 1.93 m (6 ft 4 in) 95 kg (209 lb)
F/C 42 Gruber, David 1.98 m (6 ft 6 in) 110 kg (243 lb)
PG 55 Delaney, Zac (DP) 1.67 m (5 ft 6 in) 80 kg (176 lb)
Head Coach
  • Gordie McLeod
Assistant Coach(es)
  • Eric Cooks
  • Matt Flinn
  • David Boyle (Strength & Conditioning)
General Manager
  • Stuart Wilkinson
Top