Home » Sports » Formula 1 » Australian Grand Prix Results

Australian Grand Prix Results

Australian Grand Prix Results
Australian Grand Prix 2014
Australian Grand Prix 2014 Australian Grand Prix Past Results
Australian Grand Prix Results Australian Grand Prix Drivers
Australian Grand Prix Events Melbourne Grand Prix Circuit
Australian Grand Prix Schedule  

Australian Grand Prix Results 2014

Pos No Driver Team Laps Time/Retired Grid Pts
1 6 Nico Rosberg Mercedes 71 1:27:54.976 3 25
2 44 Lewis Hamilton Mercedes 71 +1.9 secs 9 18
3 77 Valtteri Bottas Williams-Mercedes 71 +8.1 secs 2 15
4 19 Felipe Massa Williams-Mercedes 71 +17.3 secs 1 12
5 14 Fernando Alonso Ferrari 71 +18.5 secs 4 10
6 11 Sergio Perez Force India-Mercedes 71 +28.5 secs 15 8
7 20 Kevin Magnussen McLaren-Mercedes 71 +32.0 secs 6 6
8 3 Daniel Ricciardo Red Bull Racing-Renault 71 +43.5 secs 5 4
9 27 Nico Hulkenberg Force India-Mercedes 71 +44.1 secs 10 2
10 7 Kimi Räikkönen Ferrari 71 +47.7 secs 8 1
11 22 Jenson Button McLaren-Mercedes 71 +50.9 secs 11  
12 13 Pastor Maldonado Lotus-Renault 70 +1 Lap 13  
13 99 Adrian Sutil Sauber-Ferrari 70 +1 Lap 16  
14 8 Romain Grosjean Lotus-Renault 70 +1 Lap 22  
15 17 Jules Bianchi Marussia-Ferrari 69 +2 Laps 18  
16 10 Kamui Kobayashi Caterham-Renault 69 +2 Laps 19  
17 4 Max Chilton Marussia-Ferrari 69 +2 Laps 21  
18 9 Marcus Ericsson Caterham-Renault 69 +2 Laps 20  
19 21 Esteban Gutierrez Sauber-Ferrari 69 +2 Laps 17  
Ret 25 Jean-Eric Vergne STR-Renault 59 Brakes 14  
Ret 1 Sebastian Vettel Red Bull Racing-Renault 34 Retired 12  
Ret 26 Daniil Kvyat STR-Renault 24 Suspension 7  

2014 Fastest Laps

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 11 Sergio Perez Force India-Mercedes 59 15:16:50 215.874 1:12.142
2 44 Lewis Hamilton Mercedes 41 14:54:26 215.650 1:12.217
3 77 Valtteri Bottas Williams-Mercedes 63 15:21:19 214.568 1:12.581
4 19 Felipe Massa Williams-Mercedes 63 15:21:23 214.553 1:12.586
5 14 Fernando Alonso Ferrari 58 15:15:20 214.527 1:12.595
6 6 Nico Rosberg Mercedes 50 15:05:21 214.518 1:12.598
7 20 Kevin Magnussen McLaren-Mercedes 53 15:09:28 214.081 1:12.746
8 22 Jenson Button McLaren-Mercedes 60 15:18:18 213.752 1:12.858
9 7 Kimi Räikkönen Ferrari 55 15:12:07 213.676 1:12.884
10 3 Daniel Ricciardo Red Bull Racing-Renault 55 15:12:02 213.161 1:13.060
11 27 Nico Hulkenberg Force India-Mercedes 60 15:18:08 212.882 1:13.156
12 13 Pastor Maldonado Lotus-Renault 64 15:23:43 212.791 1:13.187
13 25 Jean-Eric Vergne STR-Renault 55 15:12:39 212.414 1:13.317
14 99 Adrian Sutil Sauber-Ferrari 59 15:17:55 211.284 1:13.709
15 8 Romain Grosjean Lotus-Renault 42 14:56:46 210.587 1:13.953
16 21 Esteban Gutierrez Sauber-Ferrari 53 15:11:37 210.351 1:14.036
17 1 Sebastian Vettel Red Bull Racing-Renault 30 14:42:54 209.734 1:14.254
18 26 Daniil Kvyat STR-Renault 23 14:32:17 209.514 1:14.332
19 17 Jules Bianchi Marussia-Ferrari 65 15:25:56 209.108 1:14.476
20 9 Marcus Ericsson Caterham-Renault 33 14:45:42 208.560 1:14.672
21 4 Max Chilton Marussia-Ferrari 40 14:54:56 208.072 1:14.847
22 10 Kamui Kobayashi Caterham-Renault 40 14:54:20 206.892 1:15.274

2014 Pit Stop Summery

Stops No Driver Team Lap Time Of Day Time Total Pit Time
1 8 Romain Grosjean Lotus-Renault 3 14:07:00 21.884 21.884
1 25 Jean-Eric Vergne STR-Renault 8 14:13:14 22.232 22.232
1 27 Nico Hulkenberg Force India-Mercedes 9 14:14:26 21.920 21.920
1 20 Kevin Magnussen McLaren-Mercedes 10 14:15:40 21.670 21.670
1 26 Daniil Kvyat STR-Renault 10 14:15:42 21.906 21.906
1 3 Daniel Ricciardo Red Bull Racing-Renault 10 14:15:42 21.467 21.467
1 6 Nico Rosberg Mercedes 11 14:16:41 21.474 21.474
1 99 Adrian Sutil Sauber-Ferrari 11 14:17:03 22.960 22.960
1 21 Esteban Gutierrez Sauber-Ferrari 12 14:18:21 55.222 55.222
1 44 Lewis Hamilton Mercedes 13 14:19:10 22.226 22.226
1 19 Felipe Massa Williams-Mercedes 14 14:20:24 21.896 21.896
1 14 Fernando Alonso Ferrari 14 14:20:35 21.234 21.234
1 10 Kamui Kobayashi Caterham-Renault 14 14:21:00 22.480 22.480
1 77 Valtteri Bottas Williams-Mercedes 15 14:21:40 21.133 21.133
1 7 Kimi Räikkönen Ferrari 15 14:22:00 21.914 21.914
1 1 Sebastian Vettel Red Bull Racing-Renault 20 14:29:37 21.381 21.381
2 21 Esteban Gutierrez Sauber-Ferrari 21 14:30:35 29.067 1:24.289
1 13 Pastor Maldonado Lotus-Renault 26 14:36:02 23.343 23.343
1 22 Jenson Button McLaren-Mercedes 27 14:37:01 21.505 21.505
2 8 Romain Grosjean Lotus-Renault 27 14:37:37 24.212 46.096
1 9 Marcus Ericsson Caterham-Renault 28 14:39:03 23.177 23.177
1 11 Sergio Perez Force India-Mercedes 29 14:39:23 23.770 23.770
2 1 Sebastian Vettel Red Bull Racing-Renault 28 14:39:56 29.844 51.225
1 4 Max Chilton Marussia-Ferrari 37 14:50:48 22.977 22.977
2 44 Lewis Hamilton Mercedes 39 14:51:40 22.555 44.781
2 27 Nico Hulkenberg Force India-Mercedes 39 14:52:03 22.246 44.166
2 25 Jean-Eric Vergne STR-Renault 39 14:52:32 22.374 44.606
2 6 Nico Rosberg Mercedes 40 14:52:50 21.664 43.138
2 20 Kevin Magnussen McLaren-Mercedes 40 14:53:16 21.882 43.552
2 77 Valtteri Bottas Williams-Mercedes 41 14:54:08 22.208 43.341
1 17 Jules Bianchi Marussia-Ferrari 40 14:54:11 24.452 24.452
2 19 Felipe Massa Williams-Mercedes 43 14:56:41 22.096 43.992
2 3 Daniel Ricciardo Red Bull Racing-Renault 43 14:57:02 21.398 42.865
2 99 Adrian Sutil Sauber-Ferrari 43 14:57:38 22.449 45.409
2 9 Marcus Ericsson Caterham-Renault 43 14:58:18 25.178 48.355
2 7 Kimi Räikkönen Ferrari 44 14:58:20 21.618 43.532
3 21 Esteban Gutierrez Sauber-Ferrari 45 15:01:17 22.530 1:46.819
2 14 Fernando Alonso Ferrari 47 15:01:38 21.276 42.510
2 11 Sergio Perez Force India-Mercedes 55 15:11:39 21.960 45.730
2 13 Pastor Maldonado Lotus-Renault 56 15:13:32 22.612 45.955
2 22 Jenson Button McLaren-Mercedes 58 15:15:32 21.242 42.747

Australian Grand Prix Results 2013

Pos Driver Car Manufacturer Laps Time Behind Start Pts
1 Kimi Raikkonen 7 Renault 58 -- 7 25
2 Fernando Alonso 3 Ferrari 58 12.451 secs 5 18
3 Sebastian Vettel 1 Renault 58 22.346 secs 1 15
4 Felipe Massa 4 Ferrari 58 33.577 secs 4 12
5 Lewis Hamilton 10 Mercedes-Benz 58 45.561 secs 3 10
6 Mark Webber 2 Renault 58 46.800 secs 2 8
7 Adrian Sutil 15   58 65.068 secs 12 6
8 Paul di Resta 14 Mercedes 58 68.449 secs 9 4
9 Jenson Button 5 Mercedes-Benz 58 81.630 secs 10 2
10 Romain Grosjean 8 Renault 58 82.759 secs 8 1
11 Sergio Perez 6 Mercedes 58 83.367 secs 15 0
12 Jean-Eric Vergne 18 Ferrari 58 83.857 secs 13 0
13 Esteban Gutierrez 12     1+ Laps 18 0
14 Valtteri Bottas 17     1+ Laps 16 0
15 Jules Bianchi 22     1+ Laps 19 0
16 Charles Pic 20 Cosworth   1+ Laps 22 0
17 Max Chilton 23     1+ Laps 20 0
18 Giedo van der Garde 21     1+ Laps 21 0
19 Daniel Ricciardo 19 Ferrari 39 Retired 14 0
20 Nico Rosberg 9 Mercedes-Benz 26 Retired 6 0
21 Pastor Maldonado 16 Renault 24 Retired 17 0
22 Nico Hulkenberg 11 Cosworth 0 Retired 11 0