Gold Coast Titans Team 2014
Gold Coast Titans NRL Fixtures 2014
| Date | Local Time | Home | Score | Away | Venue |
Gold Coast Titans Players 2014
| Name | Player type |
| Jordan Atkins | Wing |
| Luke Bailey | Prop |
| Greg Bird | Five Eighth/Lock |
| Anthony Don | Fullback |
| Luke Douglas | Prop |
| Jamie Dowling | Outside Back |
| Beau Falloon | Hooker |
| Kevin Gordon | Wing |
| Shane Gray | Second Row |
| Ashley Harrison | Lock |
| Beau Henry | Five-Eighth |
| Jahrome Hughes | Fullback |
| Hymel Hunt | Outside Back |
| Jamal Idris | Centre |
| Mark Ioane | Prop |
| Sam Irwin | Hooker |
| Ryan James | Prop |
| Albert Kelly | Halfback |
| David Mead | Wing |
| Steve Michaels | Centre |
| Mark Minichiello | Second Row |
| Nate Myles | Second Row/Prop |
| Cody Nelson | Back Row |
| Luke O'Dwyer | Utility |
| Jordan Rankin | Halfback |
| Ben Ridge | Second Row |
| Aidan Sezer | Five-eighth |
| Matt Srama | Hooker |
| Brad Takairangi | Lock |
| Dave Taylor | Second Row |
| Matthew White | Prop |
| William Zillman | Fullback |
| Luke Bailey | PR |
| Greg Bird | FE‚ LK‚ SR (c) |
| Luke Douglas | PR |
| Beau Falloon | HK |
| Kevin Gordon | WG‚ CE |
| Ashley Harrison | LK‚ SR‚ FE |
| Paul Carter | SO |
| Beau Henry | FE‚ HB |
| Albert Kelly | HB‚ FE |
| Ryan James | LK‚ SR |
| David Mead | WG‚ FB‚ CE |
| Steve Michaels | CE‚ WG |
| Mark Minichiello | SR‚ PR |
| Nate Myles | SR‚ PR‚ LK (c) |
| Maurice Blair | CE‚ WG |
| Jordan Rankin | FE‚ HB‚ FB |
| Ben Ridge | SR |
| Matt Srama | HK‚ HB |
| Dave Taylor | SR‚ CE |
| Matt White | PR |
| William Zillman | FB‚ FE‚ HB‚ CE |
| Anthony Don | FB‚ WG |
| Jamie Dowling | FB‚ CE‚ LK |
| Cody Nelson | FE‚ LK |
| Luke Page | PR‚ SR |
| Aidan Sezer | FE‚ HB (gk) |
| Kalifa Faifai Loa | FB‚ WG |
| Brad Tighe | FB‚ CE‚ LK |
| Brad Takairangi | FB‚ CE |
| Siuatonga Likiliki | FB‚ WG |
