Remembrance Day in Australia
This year: Monday, November 11th, 2024Weekday | Date | Year | Name | Holiday Type | Where it is Observed |
---|---|---|---|---|---|
Monday | Nov 11 | 2013 | Remembrance Day | Observance Holidays | |
Tuesday | Nov 11 | 2014 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2015 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2016 | Remembrance Day | Observance Holidays | |
Saturday | Nov 11 | 2017 | Remembrance Day | Observance Holidays | |
Sunday | Nov 11 | 2018 | Remembrance Day | Observance Holidays | |
Monday | Nov 11 | 2019 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2020 | Remembrance Day | Observance Holidays | |
Thursday | Nov 11 | 2021 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2022 | Remembrance Day | Observance Holidays | |
Saturday | Nov 11 | 2023 | Remembrance Day | Observance Holidays | |
Monday | Nov 11 | 2024 | Remembrance Day | Observance Holidays | |
Tuesday | Nov 11 | 2025 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2026 | Remembrance Day | Observance Holidays | |
Thursday | Nov 11 | 2027 | Remembrance Day | Observance Holidays | |
Saturday | Nov 11 | 2028 | Remembrance Day | Observance Holidays | |
Sunday | Nov 11 | 2029 | Remembrance Day | Observance Holidays | |
Monday | Nov 11 | 2030 | Remembrance Day | Observance Holidays | |
Tuesday | Nov 11 | 2031 | Remembrance Day | Observance Holidays | |
Thursday | Nov 11 | 2032 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2033 | Remembrance Day | Observance Holidays | |
Saturday | Nov 11 | 2034 | Remembrance Day | Observance Holidays | |
Sunday | Nov 11 | 2035 | Remembrance Day | Observance Holidays | |
Tuesday | Nov 11 | 2036 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2037 | Remembrance Day | Observance Holidays | |
Thursday | Nov 11 | 2038 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2039 | Remembrance Day | Observance Holidays | |
Sunday | Nov 11 | 2040 | Remembrance Day | Observance Holidays | |
Monday | Nov 11 | 2041 | Remembrance Day | Observance Holidays | |
Tuesday | Nov 11 | 2042 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2043 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2044 | Remembrance Day | Observance Holidays | |
Saturday | Nov 11 | 2045 | Remembrance Day | Observance Holidays | |
Sunday | Nov 11 | 2046 | Remembrance Day | Observance Holidays | |
Monday | Nov 11 | 2047 | Remembrance Day | Observance Holidays | |
Wednesday | Nov 11 | 2048 | Remembrance Day | Observance Holidays | |
Thursday | Nov 11 | 2049 | Remembrance Day | Observance Holidays | |
Friday | Nov 11 | 2050 | Remembrance Day | Observance Holidays |
Remembrance Day Facts
Monday, Nov 11, 2013
Tuesday, Nov 11, 2014
Wednesday, Nov 11, 2015
Holiday Type
Observance Holidays
Other Holidays in November
-
Recreation Day
November 4 -
Melbourne Cup Day
November 5 -
All Saints Day
November 1 -
All Souls Day
November 2