Asian Games 2014 Schedule
Asian Games Schedule 2014 Information
| Host city | Incheon, South Korea |
| Motto | Diversity Shines Here |
| Events | 437 in 36 sports |
| Opening ceremony | September 19 |
| Closing ceremony | October 4 |
| Main venue | Incheon Asiad Main Stadium |
| OC | Opening ceremony | Event competitions | Event finals | CC | Closing ceremony |
| Sep /Oct 2014 | 14 S | 15 M | 16 Tu | 17 W | 18 Th | 19 F | 20 S | 21 S | 22 M | 23 Tu | 24 W | 25 Th | 26 F | 27 Sa | 28 Su | 29 M | 30 Tu | 1 W | 2 Th | 3 F | 4 Sa | G |
| Aquatics - Diving | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| Aquatics - Swimming | 6 | 6 | 7 | 7 | 6 | 6 | 38 | |||||||||||||||
|
Aquatics - Synchronized swimming |
1 | 1 | 1 | 3 | ||||||||||||||||||
| Aquatics – Water polo | 1 | 1 | 2 | |||||||||||||||||||
| Archery | 4 | 4 | 8 | |||||||||||||||||||
| Athletics | 5 | 8 | 7 | 4 | 11 | 11 | 1 | 47 | ||||||||||||||
| Badminton | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
| Baseball | 1 | 1 | ||||||||||||||||||||
| Baseball Softball | 1 | 1 | ||||||||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||||||
| Bowling | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 12 | ||||||||||||||
| Boxing | 3 | 10 | 13 | |||||||||||||||||||
| Canoeing - Slalom | 2 | 2 | 4 | |||||||||||||||||||
| Canoeing - Sprint | 6 | 6 | 12 | |||||||||||||||||||
| Cricket | 1 | 1 | 2 | |||||||||||||||||||
| Cycling BMX | 2 | 2 | ||||||||||||||||||||
| Cycling – Mountain bike | 2 | 2 | ||||||||||||||||||||
| Cycling - Road | 2 | 1 | 1 | 4 | ||||||||||||||||||
| Cycling - Track | 2 | 2 | 1 | 1 | 1 | 3 | 10 | |||||||||||||||
| Equestrian | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||
| Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||
| Football | 1 | 1 | 2 | |||||||||||||||||||
| Golf | 4 | 4 | ||||||||||||||||||||
| Gymnastics Artistic | 1 | 1 | 2 | 5 | 5 | 14 | ||||||||||||||||
| Gymnastics Rhymic | 1 | 1 | 2 | |||||||||||||||||||
| Gymnastics Trampoline | 2 | 2 | ||||||||||||||||||||
| Handball | 1 | 1 | 2 | |||||||||||||||||||
|
Field - hockey |
1 | 1 | 2 | |||||||||||||||||||
| Judo | 4 | 5 | 5 | 2 | 16 | |||||||||||||||||
| Kabaddi | 2 | 2 | ||||||||||||||||||||
| Karate | 5 | 5 | 3 | 13 | ||||||||||||||||||
| Modern pentalon | 2 | 2 | 4 | |||||||||||||||||||
| Rowing | 7 | 7 | 14 | |||||||||||||||||||
| Rugby - sevens | 2 | 2 | ||||||||||||||||||||
| Sailing | 14 | 14 | ||||||||||||||||||||
| Sepaktakraw | 2 | 2 | 2 | 6 | ||||||||||||||||||
| Shooting | 4 | 4 | 4 | 4 | 4 | 10 | 6 | 6 | 2 | 44 | ||||||||||||
| Squash | 2 | 2 | 4 | |||||||||||||||||||
| Table - Tennis | 2 | 3 | 2 | 7 | ||||||||||||||||||
| Taekwondo |
