2020 Australian Holidays

Weekday | Date | Holiday Name | Holiday Type | Where it is Observed |
---|---|---|---|---|
Wednesday | Jan 01 | New Year's Day | National Holidays | |
Monday | Jan 06 | Epiphany | Christian Holidays | |
Tuesday | Jan 07 | Orthodox Christmas Day | Orthodox Holidays | |
Tuesday | Jan 14 | Orthodox New Year | Orthodox Holidays | |
Saturday | Jan 25 | Chinese New Year | Observance Holidays | |
Sunday | Jan 26 | Australia Day | National Holidays | |
Monday | Feb 10 | Tu B'Shevat (Arbor Day) | Jewish Holidays | |
Monday | Feb 10 | Royal Hobart Regatta | Local Holidays | Tasmania |
Friday | Feb 14 | Valentine's Day | Observance Holidays | |
Tuesday | Feb 25 | Carnival/Shrove Tuesday | Christian Holidays | |
Wednesday | Feb 26 | Ash Wednesday | Christian Holidays | |
Monday | Mar 02 | Labour Day | Common Local Holidayss | Western Australia |
Monday | Mar 09 | Labour Day | Common Local Holidayss | Victoria |
Monday | Mar 09 | Canberra Day | Local Holidays | Australian Capital Territory |
Monday | Mar 09 | Adelaide Cup | Local Holidays | South Australia |
Monday | Mar 09 | Eight Hours Day | Common Local Holidayss | Tasmania |
Tuesday | Mar 10 | Purim | Jewish Holidays | |
Tuesday | Mar 17 | St Patrick's Day | Observance Holidays | |
Friday | Mar 20 | March Equinox | Season Holidays | |
Sunday | Mar 22 | Isra and Mi'raj | Muslim Holidays | |
Sunday | Apr 05 | Palm Sunday | Christian Holidays | |
Thursday | Apr 09 | First day of Passover | Jewish Holidays | |
Thursday | Apr 09 | Maundy Thursday | Christian Holidays | |
Friday | Apr 10 | Good Friday | National Christian Holidays | |
Saturday | Apr 11 | Easter Saturday | National Christian Holidays | |
Sunday | Apr 12 | Easter Day | National Christian Holidays | |
Monday | Apr 13 | Easter Monday | National Christian Holidays | |
Tuesday | Apr 14 | Easter Tuesday | Local Holidays | Tasmania |
Thursday | Apr 16 | Last day of Passover | Jewish Holidays | |
Friday | Apr 17 | Orthodox Good Friday | Orthodox Holidays | |
Saturday | Apr 18 | Orthodox Holy Saturday | Orthodox Holidays | |
Sunday | Apr 19 | Orthodox Easter | Orthodox Holidays | |
Monday | Apr 20 | Orthodox Easter Monday | Orthodox Holidays | |
Tuesday | Apr 21 | Yom HaShoah | Jewish Holidays | |
Friday | Apr 24 | Ramadan Begins | Muslim Holidays | |
Saturday | Apr 25 | Anzac Day | National Holidays | |
Wednesday | Apr 29 | Yom Haatzmaut | Jewish Holidays | |
Monday | May 04 | May Day | Common Local Holidayss | Northern Territory |
Sunday | May 10 | Mother's Day | Observance Holidays | |
Tuesday | May 12 | Lag B'Omer | Jewish Holidays | |
Tuesday | May 19 | Laylat al-Qadr | Muslim Holidays | |
Thursday | May 21 | Ascension Day | Christian Holidays | |
Sunday | May 24 | Eid-al-Fitr | Muslim Holidays | |
Tuesday | May 26 | National Sorry Day | Observance Holidays | |
Friday | May 29 | Shavuot | Jewish Holidays | |
Sunday | May 31 | Pentecost | Christian Holidays | |
Monday | Jun 01 | Whit Monday | Christian Holidays | |
Monday | Jun 01 | Western Australia Day | Local Holidays | Western Australia |
Saturday | Jun 06 | Queensland Day | Local Observance Holidays | |
Sunday | Jun 07 | Trinity Sunday | Christian Holidays | |
Monday | Jun 08 | Queen's Birthday | Common Local Holidayss | All except WA |
Thursday | Jun 11 | Corpus Christi | Christian Holidays | |
Saturday | Jun 20 | June Solstice | Season Holidays | |
Thursday | Jul 30 | Tisha B'Av | Jewish Holidays | |
Friday | Jul 31 | Eid-al-Adha | Muslim Holidays | |
Monday | Aug 03 | Northern Territory Picnic Day | Local Holidays | Northern Territory |
Monday | Aug 03 | New South Wales Bank Holiday | Local Holidays | New South Wales |
Wednesday | Aug 12 | Royal Queensland Show | Local Holidays | Queensland |
Saturday | Aug 15 | Assumption of Mary | Christian Holidays | |
Thursday | Aug 20 | Muharram/Islamic New Year | Muslim Holidays | |
Sunday | Sep 06 | Father's Day | Observance Holidays | |
Saturday | Sep 19 | Rosh Hashana | Jewish Holidays | |
Tuesday | Sep 22 | September equinox | Season Holidays | |
Monday | Sep 28 | Yom Kippur | Jewish Holidays | |
Monday | Sep 28 | Family & Community Day | Local Holidays | Australian Capital Territory |
Monday | Sep 28 | Queen's Birthday | Common Local Holidayss | Western Australia |
Saturday | Oct 03 | First day of Sukkot | Jewish Holidays | |
Sunday | Oct 04 | St Francis Feast | Christian Holidays | |
Monday | Oct 05 | Labour Day | Common Local Holidayss | Australian Capital Territory‚ New South Wales |
Monday | Oct 05 | Labour Day | Common Local Holidayss | Queensland |
Monday | Oct 05 | Labour Day | Common Local Holidayss | South Australia |
Friday | Oct 09 | Last day of Sukkot | Jewish Holidays | |
Saturday | Oct 10 | Shmini Atzeret/Simchat Torah | Jewish Holidays | |
Thursday | Oct 29 | Prophet's Birthday | Muslim Holidays | |
Saturday | Oct 31 | Halloween | Observance Holidays | |
Sunday | Nov 01 | All Saints Day | Christian Holidays | |
Monday | Nov 02 | All Souls Day | Christian Holidays | |
Monday | Nov 02 | Recreation Day | Local Holidays | Tasmania |
Tuesday | Nov 03 | Melbourne Cup Day | Local Holidays | Victoria |
Wednesday | Nov 11 | Remembrance Day | Observance Holidays | |
Sunday | Nov 29 | First Sunday of Advent | Observance Holidays | |
Tuesday | Dec 08 | Feast of the Immaculate Conception | Christian Holidays | |
Friday | Dec 11 | First Day of Hanukkah | Jewish Holidays | |
Friday | Dec 18 | Last day of Hanukkah | Jewish Holidays | |
Monday | Dec 21 | December Solstice | Season Holidays | |
Thursday | Dec 24 | Christmas Eve | Observance Holidays | |
Friday | Dec 25 | Christmas Day | National Christian Holidays | |
Saturday | Dec 26 | Boxing Day | National Christian Holidays | |
Thursday | Dec 31 | New Year's Eve | Observance Holidays |
Types Of Visas
Public Holidays
- Australia Day Replacement
- Launceston Cup
- King Island Show
- Tasmania Public Holidays
- Queensland Public Holidays
New Seven Wonders
Immigration Info
- Migrating to Australia
- State Migration Sites
- Immigration Points Calculator
- Protect Yourself from Migration Fraud
- Immigration Advice
Famous Australians
Awards In Australia
Australian Universities
- Charles Darwin University
- University of Western Australia
- University of South Australia
- Queensland University
- University of Tasmania
Australian Prime Ministers
Australian Holidays
Australian History
- Settling in Australia
- Studying in Australia
- List of Cities in Australia by Population
- Shark Killing in Australia Developments
- Australia Time Zones
Australian High Court Judges
Australian Government Structure
- Department of the Treasury
- Department of Veterans' Affairs
- Department of Sustainability, Environment, Water, Population and Communities
- Department of Regional Australia, Regional Development and Local Government
- Department of Infrastructure and Transport